Landsail Winter Lander 225/40 R 18 92V225 mm, 18 tum, 40, Personbil, 92, V=240km/h1 021 krJämför pris
Landsail Sentury Qirin 990 225/40 R 18 92W225 mm, 18 tum, 40, Personbil, 92, W=270km/h975 krJämför pris
Continental AllSeasonContact 225/40 R 18 92V225 mm, 18 tum, 40, Personbil, 92, V=240km/h1 774 krJämför pris
Nokian Hakkapeliitta 9 225/45 R 18 95T Dubbdäck225 mm, 18 tum, 45, Personbil, 95, T=190km/h2 780 krJämför pris
Goodyear EfficientGrip Performance 225/40 R 18 92W XL225 mm, 18 tum, 40, Personbil, 92, W=270km/h(2)1 270 krJämför pris
Nokian Hakkapeliitta 9 SUV 225/60 R 18 104T Dubbdäck225 mm, 18 tum, 60, SUV/4x4, 104, T=190km/h1 865 krJämför pris
Michelin Primacy 4+ 225/55 R 18 102V225 mm, 18 tum, 55, Personbil, 102, V=240km/h2 030 krJämför pris
Nokian Hakkapeliitta 9 235/40 R 18 95T Dubbdäck235 mm, 18 tum, 40, Personbil, 95, T=190km/h2 274 krJämför pris
Nokian Hakkapeliitta 9 SUV 225/55 R 18 102T Dubbdäck225 mm, 18 tum, 55, SUV/4x4, 102, T=190km/h3 305 krJämför pris
Hankook K127 Ventus S1 Evo 3 235/40 R 18 95Y235 mm, 18 tum, 40, Personbil, 95, Y=300km/h1 581 krJämför pris
Nokian Hakkapeliitta 10 225/40 R 18 92T Dubbdäck225 mm, 18 tum, 40, Personbil, 92, T=190km/h2 759 krJämför pris
Continental VikingContact 7 225/45 R 18 95T225 mm, 18 tum, 45, Personbil, 95, T=190km/h1 732 krJämför pris
Continental IceContact 3 225/45 R 18 95T XL Dubbdäck225 mm, 18 tum, 45, 95, T=190km/h1 500 krJämför pris
Goodyear Eagle F1 Asymmetric 6 245/40 R 18 97Y245 mm, 18 tum, 40, Personbil, 97, Y=300km/h1 586 krJämför pris
Hankook K127 Ventus S1 Evo 3 225/45 R 18 95Y225 mm, 18 tum, 45, Personbil, 95, Y=300km/h1 320 krJämför pris
Nokian Hakkapeliitta 8 225/50 R 18 99T Dubbdäck225 mm, 18 tum, 50, Personbil, 99, T=190km/h2 985 krJämför pris
Goodyear UltraGrip Arctic 2 225/50 R 17 98T Dubbdäck225 mm, 17 tum, 50, SUV/4x4, 98, T=190km/h2 281 krJämför pris
Nokian Hakkapeliitta 10 225/45 R 18 95T Dubbdäck225 mm, 18 tum, 45, Personbil, 95, T=190km/h2 686 krJämför pris
Nokian Hakkapeliitta 8 SUV 225/55 R 18 102T Dubbdäck225 mm, 18 tum, 55, SUV/4x4, 102, T=190km/h1 567 krJämför pris
Goodyear Eagle F1 Asymmetric 5 225/40 R 18 92Y225 mm, 18 tum, 40, Personbil, 92, Y=300km/h(1)1 168 krJämför pris
Linglong Green-max Winter Grip 2 225/40 R 18 92T Dubbdäck225 mm, 18 tum, 40, 92, T=190km/h1 218 krJämför pris
Nokian Hakkapeliitta 10 225/45 R 18 95T Runflat Dubbdäck225 mm, 18 tum, 45, Personbil, 95, T=190km/h1 719 krJämför pris
Continental VikingContact 7 225/60 R 18 104T XL RunFlat225 mm, 18 tum, 60, Personbil, 104, T=190km/h3 595 krJämför pris
Kumho WinterCraft Ice WS31 225/55 R 18 102T225 mm, 18 tum, 55, SUV/4x4, 102, T=190km/h1 989 krJämför pris
Nokian Hakkapeliitta 10 SUV 225/55 R 18 102T Dubbdäck225 mm, 18 tum, 55, SUV/4x4, 102, T=190km/h2 559 krJämför pris
Falken Winterpeak F-Ice 1 225/60 R 18 104T Dubbdäck225 mm, 18 tum, 60, 104, T=190km/h2 029 krJämför pris
Nokian Hakkapeliitta 9 275/40 R 18 103T Dubbdäck275 mm, 18 tum, 40, Personbil, 103, T=190km/h4 364 krJämför pris
Goodyear UltraGrip Arctic 2 SUV 225/55 R 18 102T XL Dubbdäck225 mm, 18 tum, 55, SUV/4x4, 102, T=190km/h1 668 krJämför pris
Goodyear UltraGrip Ice 2 225/40 R 18 92T225 mm, 18 tum, 40, Personbil, 92, T=190km/h1 642 krJämför pris
Dezent TU Black 8,5X18 5/114,3 ET40 CB64,118 tum, 5/114,3 mm, 40 mm, 64.1 mm, 8.5 tum1 611 krJämför pris
Falken Winterpeak F-Ice 1 225/40 R 18 92T XL Dubbdäck225 mm, 18 tum, 40, 92, T=190km/h1 764 krJämför pris
Michelin Pilot Sport 4 235/40 R 18 95Y235 mm, 18 tum, 40, Personbil, 95, Y=300km/h1 896 krJämför pris
Nokian Hakkapeliitta 10 225/50 R 18 99T Dubbdäck225 mm, 18 tum, 50, Personbil, 99, T=190km/h2 885 krJämför pris
Michelin X-Ice North 4 225/55 R 18 102T Dubbdäck225 mm, 18 tum, 55, Personbil, 102, T=190km/h2 684 krJämför pris
Goodyear EfficientGrip 2 SUV 225/60 R 18 100H225 mm, 18 tum, 60, SUV/4x4, 100, H=210km/h1 819 krJämför pris
Hankook W320 Winter i*cept evo2 225/60 R 18 104V XL225 mm, 18 tum, 60, Personbil, 104, V=240km/h1 164 krJämför pris
Nokian Hakkapeliitta 10 245/40 R 18 97T Dubbdäck245 mm, 18 tum, 40, Personbil, 97, T=190km/h2 878 krJämför pris
Bridgestone Blizzak LM 005 225/45 R 18 95V225 mm, 18 tum, 45, Personbil, 95, V=240km/h936 krJämför pris
Hankook K135 Ventus Prime 4 255/40 R 18 99W255 mm, 18 tum, 40, Personbil, 99, W=270km/h2 096 krJämför pris
Goodyear UltraGrip Ice 2 245/40 R 18 97T245 mm, 18 tum, 40, Personbil, 97, T=190km/h2 097 krJämför pris
Linglong Greenmax Winter Grip 2 245/40 R 18 97T Dubbdäck245 mm, 18 tum, 40, 97, T=190km/h1 050 krJämför pris
Nokian Hakkapeliitta 8 SUV 225/60 R 18 104T Dubbdäck225 mm, 18 tum, 60, SUV/4x4, 104, T=190km/h1 644 krJämför pris
Goodyear UltraGrip 3 Performance 225/40 R 18 92V XL225 mm, 18 tum, 40, 92, V=240km/h1 701 krJämför pris
Pirelli Winter Sottozero 3 225/45 R 18 95H RunFlat225 mm, 18 tum, 45, Personbil, 95, H=210km/h2 282 krJämför pris
Nankang SW-8 225/40 R 18 92T Dubbdäck225 mm, 18 tum, 40, Personbil, 92, T=190km/h1 021 krJämför pris
Goodyear UltraGrip Performance+ 225/40 R 18 92V XL225 mm, 18 tum, 40, SUV/4x4, 92, V=240km/h828 krJämför pris
Goodyear UltraGrip Ice 3 225/45 R 18 95T XL225 mm, 18 tum, 45, Personbil, 95, T=190km/h2 249 krJämför pris
Continental VikingContact 7 245/40 R 18 97T245 mm, 18 tum, 40, Personbil, 97, T=190km/h2 030 krJämför pris
Falken Winterpeak F-Ice 1 245/40 R 18 97T XL Dubbdäck245 mm, 18 tum, 40, 97, T=190km/h2 100 krJämför pris
Maxtrek Trek M900 225/45 R 18 95T Dubbdäck225 mm, 18 tum, 45, Personbil, 95, T=190km/h1 263 krJämför pris
Nokian Nordman 8 SUV 225/55 R 18 102T Dubbdäck225 mm, 18 tum, 55, SUV/4x4, 102, T=190km/h2 747 krJämför pris
Dunlop Tires Grandtrek ST30 225/60 R 18 100H225 mm, 18 tum, 60, Lätt lastbil/Van, 100, H=210km/h1 556 krJämför pris
Pirelli Winter Ice Zero 2 245/40 R 18 97H Dubbdäck245 mm, 18 tum, 40, Personbil, 97, H=210km/h2 287 krJämför pris
Pirelli Winter Ice Zero 225/45 R 18 95H225 mm, 18 tum, 45, Personbil, 95, H=210km/h2 266 krJämför pris
Goodyear UltraGrip Ice 2 225/50 R 18 99T225 mm, 18 tum, 50, Personbil, 99, T=190km/h2 424 krJämför pris
Pirelli Winter Sottozero 3 225/40 R 18 92V XL225 mm, 18 tum, 40, Personbil, 92, V=240km/h3 531 krJämför pris
Continental VikingContact 7 225/55 R 18 102T225 mm, 18 tum, 55, Personbil, 102, T=190km/h2 365 krJämför pris
Hankook K135 Ventus Prime 4 225/45 R 18 95W225 mm, 18 tum, 45, Personbil, 95, W=270km/h1 495 krJämför pris
Continental ContiSportContact 5 225/40 R 18 92Y MO225 mm, 18 tum, 40, Personbil, 92, Y=300km/h1 193 krJämför pris
Michelin Crossclimate 2 245/40 R 18 97Y245 mm, 18 tum, 40, Personbil, 97, Y=300km/h2 013 krJämför pris
Kumho WinterCraft Ice Wi32 225/40 R 18 92T XL Dubbdäck225 mm, 18 tum, 40, 92, T=190km/h1 413 krJämför pris
Mazzini Tyres ECO605 PLUS 225/40 R 18 92W225 mm, 18 tum, 40, Personbil, 92, W=270km/h779 krJämför pris
Hankook Vantra LT RA18 225/65 R 16 112T225 mm, 16 tum, 65, Lätt lastbil/Van, 112, T=190km/h1 908 krJämför pris
Nokian Hakkapeliitta 9 245/40 R 18 97T Dubbdäck245 mm, 18 tum, 40, Personbil, 97, T=190km/h2 796 krJämför pris
Pirelli Cinturato All Season SF 3 225/40 R 18 92Y XL225 mm, 18 tum, 40, 92, Y=300km/h2 323 krJämför pris
Continental PremiumContact 6 225/50 R 18 99W225 mm, 18 tum, 50, Personbil, 99, W=270km/h1 996 krJämför pris
Goodyear EfficientGrip Performance 225/45 R 18 95W225 mm, 18 tum, 45, Personbil, 95, W=270km/h1 819 krJämför pris
Sailun Ice Blazer Alpine EVO-1 225/50 R 18 99V XL225 mm, 18 tum, 50, 99, V=240km/h1 546 krJämför pris
Continental ContiPremiumContact 6 235/40 R 18 95Y XL235 mm, 18 tum, 40, Personbil, 95, Y=300km/h1 844 krJämför pris
Yokohama Geolandar CV G058 225/60 R 18 100H225 mm, 18 tum, 60, SUV/4x4, 100, H=210km/h1 556 krJämför pris
Michelin X-Ice North 4 225/40 R 18 92T Dubbdäck225 mm, 18 tum, 40, Personbil, 92, T=190km/h2 395 krJämför pris
Nokian Hakkapeliitta R2 SUV 225/55 R 18 102R225 mm, 18 tum, 55, SUV/4x4, 102, R=170km/h1 907 krJämför pris
Japan Racing JR3 White 9x18 5/112/114.3 ET40 CB74.118 tum, 5/112 mm, 40 mm, 74.1 mm, 9 tum2 619 krJämför pris
Goodyear EfficientGrip 2 SUV 225/55 R 18 98V225 mm, 18 tum, 55, SUV/4x4, 98, V=240km/h1 648 krJämför pris