Hankook W429A Winter i*pike X 265/70 R 16 112T Dubbdäck265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h2 060 krJämför pris
Kumho WinterCraft Ice WS31 265/70 R 16 112T Dubbdäck265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h1 906 krJämför pris
Nexen WinGuard Winspike SUV 265/70 R 16 112T Dubbdäck265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h788 krJämför pris
Antares Tires Comfort A5 265/70 R 16 112S265 mm, 70, SUV/4x4, 16 tum, 112, S=180km/h925 krJämför pris
Nokian Hakkapeliitta 10 SUV 265/70 R 16 112T Dubbdäck265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h2 810 krJämför pris
Firestone Destination HP 265/70 R 16 112H265 mm, 70, SUV/4x4, 16 tum, 112, H=210km/h1 033 krJämför pris
Michelin Latitude Cross 265/70 R 16 112H265 mm, 70, SUV/4x4, 16 tum, 112, H=210km/h2 324 krJämför pris
BFGoodrich All-Terrain T/A KO2 265/70 R 16 121S265 mm, 70, Lätt lastbil/Van, 16 tum, 121, S=180km/h3 123 krJämför pris
Kumho WinterCraft Ice WS31 215/70 R 16 100T Dubbdäck215 mm, 70, SUV/4x4, 16 tum, 100, T=190km/h1 252 krJämför pris
Bridgestone Noranza SUV 001 265/70 R 16 112T Dubbdäck265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h2 080 krJämför pris
Nokian Hakkapeliitta 9 SUV 215/70 R 16 100T Dubbdäck215 mm, 70, SUV/4x4, 16 tum, 100, T=190km/h2 333 krJämför pris
Nokian Hakkapeliitta 7 SUV 225/70 R 16 107T Dubbdäck225 mm, 70, SUV/4x4, 16 tum, 107, T=190km/h1 388 krJämför pris
Goodyear Wrangler All-Terrain Adventure 265/70 R 16 112T265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h2 015 krJämför pris
Kumho WinterCraft Ice WS31 225/70 R 16 107T Dubbdäck225 mm, 70, SUV/4x4, 16 tum, 107, T=190km/h1 299 krJämför pris
Linglong Green-Max Winter Grip 2 252 215/70 R 16 100T XL Dubbdäck215 mm, 70, 16 tum, 100, T=190km/h1 050 krJämför pris
Nexen Winguard Sport 2 SUV 265/70 R 16 112T265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h1 523 krJämför pris
Goodyear UltraGrip Ice Arctic SUV 265/70 R 16 112T XL Dubbdäck265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h2 476 krJämför pris
Goodyear UltraGrip Ice Arctic SUV 225/70 R 16 107T XL Dubbdäck225 mm, 70, SUV/4x4, 16 tum, 107, T=190km/h1 883 krJämför pris
Nokian Hakkapeliitta 8 SUV 215/70 R 16 100T Dubbdäck215 mm, 70, SUV/4x4, 16 tum, 100, T=190km/h2 213 krJämför pris
Kumho WinterCraft WS71 265/70 R 16 112H265 mm, 70, SUV/4x4, 16 tum, 112, H=210km/h1 518 krJämför pris
Nokian Hakkapeliitta R5 SUV 265/70 R 16 112R265 mm, 70, SUV/4x4, 16 tum, 112, R=170km/h2 689 krJämför pris
Bridgestone Noranza SUV 001 215/70 R 16 100T Dubbdäck215 mm, 70, SUV/4x4, 16 tum, 100, T=190km/h2 260 krJämför pris
Hankook W429A Winter i*pike X 245/70 R 16 107T Dubbdäck245 mm, 70, SUV/4x4, 16 tum, 107, T=190km/h1 775 krJämför pris
Kumho WinterCraft Ice WS31 245/70 R 16 107H Dubbdäck245 mm, 70, SUV/4x4, 16 tum, 107, H=210km/h1 891 krJämför pris
Nokian Hakkapeliitta LT3 265/70 R 17 121/118Q265 mm, 70, Lätt lastbil/Van, 17 tum, 121, Q=160km/h3 095 krJämför pris
Green Valley Snøkjettinger Txr-Pro - 450 - 235/65-18, 235/70-17, 235/75-16, 235/80-16, 245/65-17, 245/70-16, 245/75-16, 255/50-19, 255/55-18, 255/55-19, 255/60-17, 255/65-16, 265/55-17, 265/65-15, 265/70-15, 275/60-15, 295/45-171 340 krTill butik
Green Valley Snøkjettinger Txr-Pro - 455 - 235/85-16, 245/70-17, 255/60-18, 255/65-17, 255/70-16, 255/75-15, 265/60-18, 265/65-15, 265/65-17, 275/55-17, 285/35-19, 285/50-181 340 krTill butik
Green Valley Snøkjettinger Txr-Pro - 460 - 245/75-17, 255/55-20, 255/75-16, 265/45-21, 265/50-20, 265/70-16, 275/40-19, 275/45-20, 275/55-17, 275/55-19, 285/35-19, 285/45-19, 295/35-211 287 krTill butik
Green Valley Snøkjettinger Txr-Pro - 470 - 185/50-20, 255/70-18, 255/75-17, 265/70-17, 265/75-16, 275/50-20, 275/60-18, 275/65-17, 275/70-16, 285/50-20, 285/55-18, 285/60-181 169 krTill butik
Nexen Winguard Winspike 3 265/70 R 16 112T265 mm, 70, Personbil, 16 tum, 112, T=190km/h1 863 krJämför pris
Toyo Observe G3 Ice 265/70 R 16 112T265 mm, 70, Personbil, 16 tum, 112, T=190km/h1 660 krJämför pris
Cooper Weather-Master WSC 265/70 R 16 112T Dubbdäck265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h2 412 krJämför pris
Continental IceContact 3 265/70 R 16 112T Dubbdäck265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h4 108 krJämför pris
Nokian Hakkapeliitta 9 SUV 265/70 R 17 115T Dubbdäck265 mm, 70, SUV/4x4, 17 tum, 115, T=190km/h1 674 krJämför pris
Nokian Hakkapeliitta LT3 265/70 R 17 121Q Dubbdäck265 mm, 70, Lätt lastbil/Van, 17 tum, 121, Q=160km/h3 191 krJämför pris
Goodyear UltraGrip Arctic 2 SUV 265/70 R 16 112T FP Dubbdäck265 mm, 70, SUV/4x4, 112, T=190km/h2 639 krJämför pris
Nokian Hakkapeliitta LT3 265/70 R 18 124Q Dubbdäck265 mm, 70, Lätt lastbil/Van, 18 tum, 124, Q=160km/h3 460 krJämför pris
Continental ContiCrossContact Winter 4x4 265/70 R 16 112T TL265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h2 995 krJämför pris
Bridgestone Dueler H/T 689 265/70 R 16 112H265 mm, 70, Lätt lastbil/Van, 16 tum, 112, H=210km/h1 951 krJämför pris
Hankook Dynapro MT RT03 265/70 R 16 110Q265 mm, 70, SUV/4x4, 16 tum, 110, Q=160km/h1 520 krJämför pris
Cooper Discoverer A/T3 265/70 R 16 112T265 mm, 70, SUV/4x4, 16 tum, 112, T=190km/h2 970 krJämför pris
Nankang Utility FT-4 265/70 R 16 112H265 mm, 70, Personbil, 16 tum, 112, H=210km/h2 047 krJämför pris
Maxxis SS01 Presa SUV 265/70 R 16 112Q265 mm, 70, SUV/4x4, 16 tum, 112, Q=160km/h1 915 krJämför pris
Nokian Rotiiva AT 265/70 R 16 112T265 mm, 70, Lätt lastbil/Van, 16 tum, 112, T=190km/h2 396 krJämför pris
Yokohama Geolandar H/T G039 265/70 R 16 112S265 mm, 70, SUV/4x4, 16 tum, 112, S=180km/h2 235 krJämför pris
Hankook Dynapro MT2 RT05 265/70 R 16 121Q265 mm, 70, SUV/4x4, 16 tum, 121, Q=160km/h2 524 krJämför pris
Bridgestone Dueler A/T 002 265/70 R 16 112T265 mm, 70, Lätt lastbil/Van, 16 tum, 112, T=190km/h1 980 krJämför pris