TP-Link TL-MR6400IEEE 802.11b, Wi-Fi 3 (802.11g), IEEE 802.11a …, 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz, 300 Mbit/s, 2015(1)773 krJämför pris
TP-Link Archer MR200IEEE 802.11b, Wi-Fi 3 (802.11g), IEEE 802.11a …, 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz, 5GHz, 733 Mbit/s, 2015(11)837 krJämför pris
8%TP-Link Archer MR400IEEE 802.11b, Wi-Fi 3 (802.11g), IEEE 802.11a …, 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz, 5GHz, 1317 Mbit/s, 2017(12)799 krJämför pris
Teltonika RUT241IEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz1 820 krJämför pris
Huawei B311-221IEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz, 300 Mbit/s, 2018861 krJämför pris
Teltonika RUT200IEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz1 277 krJämför pris
D-Link DWR-960Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz, 5GHz, 1200 Mbit/s(1)875 krJämför pris
Teltonika RUT240IEEE 802.11b, Wi-Fi 3 (802.11g), IEEE 802.11a …, 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz, 5GHz, 6GHz, 150 Mbit/s(10)1 756 krJämför pris
D-Link EAGLE PRO AI N300 4G Smart Router (G403)IEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz, 300 Mbit/s899 krJämför pris
D-Link EAGLE PRO AI AX1500 4G Smart Router (G415)IEEE 802.11b, Wi-Fi 3 (802.11g), IEEE 802.11a …, 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz, 5GHz, 1500 Mbit/s995 krJämför pris
Teltonika RUT950IEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), HSUPA …, 2.4GHz, 6GHz, 150 Mbit/s(3)2 890 krJämför pris
Teltonika RUT955IEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), HSDPA (turbo-3G) …, 2.4GHz, 300 Mbit/s2 995 krJämför pris
Teltonika RUT956IEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), 2G (GSM), 2.4GHz2 862 krJämför pris
AVM Fritz! Box 6820 LTEIEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), HSUPA …, 2.4GHz, 450 Mbit/s, 20161 790 krJämför pris
ZyXEL LTE3301 v3IEEE 802.11b, Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), 4G (LTE), 3G (UMTS), 2G (GSM), 300 Mbit/s1 890 krJämför pris
Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 128GBGalaxy S24, 128GB, 6.2 tum, 8GB, 2024(2)6 549 krJämför pris
7%Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 128GBGalaxy A55, 128GB, 6.6 tum, 8GB, 2024(3)3 319 krJämför pris
14%Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.8 tum, 12GB, 2024(5)9 083 krJämför pris
Apple iPhone 15 Pro Max 5G 8GB RAM 256GB iPhone 15, 256GB, 6.7 tum, 8GB, 2023(7)14 095 krJämför pris
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 128GB, 6.1 tum, 8GB, 2023(4)6 820 krJämför pris
5%Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 128GBGalaxy S24, 128GB, 6.7 tum, 8GB, 20245 499 krJämför pris
Google Pixel 9 Pro 5G 16GB RAM 128GBGoogle Pixel 9, 128GB, 6.3 tum, 16GB, 2024(1)9 268 krJämför pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.1 tum, 8GB, 2023(20)5 111 krJämför pris
Motorola Edge 50 Fusion 5G Dual SIM 12GB RAM 256GBEdge, 256GB, 6.67 tum, 12GB, 2024(2)2 990 krJämför pris
10%Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 256GBGalaxy S24, 256GB, 6.2 tum, 8GB, 2024(3)6 296 krJämför pris
OnePlus Nord 4 5G Dual SIM 12GB RAM 256GBOnePlus Nord, 128GB, 6.74 tum, 8GB, 2024(2)4 795 krJämför pris
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 512GBGalaxy S24, 512GB, 6.8 tum, 12GB, 2024(10)11 743 krJämför pris
Sony Xperia 10 VI XQ-ES54 5G Dual SIM 8GB RAM 128GBXperia 10, 128GB, 6.1 tum, 8GB, 2024(1)3 990 krJämför pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 256GBGalaxy A55, 256GB, 6.6 tum, 8GB, 2024(3)3 990 krJämför pris
Samsung Galaxy S24+ 5G SM-S926B Dual SIM 12GB RAM 256GBGalaxy S24, 256GB, 6.7 tum, 12GB, 2024(5)9 780 krJämför pris
Apple iPhone SE 2022 (3rd Generation) 5G 4GB RAM 64GBiPhone SE, 64GB, 4.7 tum, 4GB, 2020(4)5 898 krJämför pris
6%Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 8GB RAM 256GBGalaxy S23, 256GB, 6.8 tum, 8GB, 2023(14)10 759 krJämför pris
Sony Xperia 1 VI XQ-EC54 5G Dual SIM 12GB RAM 256GBXperia 1, 256GB, 6.5 tum, 12GB, 2024(6)14 985 krJämför pris
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 256GBGalaxy Z Flip, 256GB, 6.7 tum, 12GB, 20249 990 krJämför pris
Apple iPhone SE 2022 (3rd Generation) 5G 4GB RAM 128GBiPhone SE, 128GB, 4.7 tum, 4GB, 20206 495 krJämför pris
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 256GBGalaxy Z Fold, 256GB, 7.6 tum, 12GB, 202415 469 krJämför pris
Google Pixel 8 Pro 5G Dual SIM 12GB RAM 128GBPixel 8, 128GB, 6.7 tum, 12GB, 2023(5)6 985 krJämför pris
Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 6.2 tum, 8GB, 2021(43)4 500 krJämför pris
Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 256GBGalaxy S24, 256GB, 6.7 tum, 12GB, 20246 309 krJämför pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 6.4 tum, 8GB, 2023(3)3 639 krJämför pris
Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 6.8 tum, 8GB, 2023(19)7 773 krJämför pris
Motorola Moto G84 5G Dual SIM 12GB RAM 256GBMotorola Moto G84, 256GB, 6.55 tum, 12GB, 2023(10)2 422 krJämför pris
OnePlus Nord 4 5G Dual SIM 16GB RAM 512GBOnePlus Nord, 512GB, 6.7 tum, 16GB, 2024(1)5 399 krJämför pris
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 512GBGalaxy Z Flip, 512GB, 6.7 tum, 12GB, 2024(2)10 189 krJämför pris
Samsung Galaxy A34 5G SM-A346B Dual SIM 6GB RAM 128GBGalaxy A34, 128GB, 6.7 tum, 6GB, 2023(4)2 875 krJämför pris
Apple iPhone SE 2020 (2nd Generation) 3GB RAM 64GBiPhone SE, 64GB, 4.7 tum, 3GB, 2020(43)699 krJämför pris