Google Pixel 8 5G Dual SIM 8GB RAM 128GBPixel 8, 6.2 tum, 128GB, 1080x2400, 2023(2)4 990 krJämför pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 128GBGalaxy S22, 6.1 tum, 128GB, 1080x2340, 2023(20)4 734 krJämför pris
Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 128GBGalaxy S23, 6.4 tum, 128GB, 1080x2340, 2023(1)6 370 krJämför pris
Google Pixel 8 Pro 5G Dual SIM 12GB RAM 128GBPixel 8, 6.7 tum, 128GB, 1344x2992, 2023(5)5 990 krJämför pris
Samsung Galaxy Z Flip5 5G SM-F731B 8GB RAM 256GBGalaxy Z Flip, 6.7 tum, 256GB, 1080x2640, 2023(1)8 515 krJämför pris
Xiaomi Redmi Note 13 Pro 5G Dual SIM 8GB RAM 256GB6.67 tum, 256GB, 1220x2712, 20233 149 krJämför pris
Motorola Moto G73 5G 8GB RAM 256GBMotorola Moto G, 6.5 tum, 256GB, 1080x2400, 2023(9)1 975 krJämför pris
Google Pixel 8a 5G Dual SIM 8GB RAM 128GBPixel 8, 6.1 tum, 128GB, 1080x2400, 2024(4)4 997 krJämför pris
Google Pixel 8 Pro 5G Dual SIM 12GB RAM 256GBPixel 8, 6.7 tum, 256GB, 1344x2992, 2023(12)6 790 krJämför pris
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 128GBGalaxy S23, 6.1 tum, 128GB, 1080x2340, 2023(4)5 999 krJämför pris
Lenovo Tab P12 WiFi ZACH 8GB RAM 128GB + Pen12.7 tum, Android 12, 128 GB, 1848x2960, 2023(1)3 689 krJämför pris
Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 128GBGalaxy S24, 6.2 tum, 128GB, 1080x2340, 2024(1)7 802 krJämför pris
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 256GBGalaxy S24, 6.8 tum, 256GB, 1440x3120, 2024(3)12 465 krJämför pris
Samsung Galaxy Tab A9+ 11.0 SM-X210 128GB11 tum, Android 12, 128 GB, 1920x1200, 20232 618 krJämför pris
Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 256GBGalaxy A55, 6.6 tum, 256GB, 2024(2)4 611 krJämför pris
Motorola Moto G54 5G Dual SIM 8GB RAM 256GBMotorola Moto G, 6.5 tum, 256GB, 1080x2400, 2023(2)1 690 krJämför pris
6%Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 128GBGalaxy A55, 6.6 tum, 128GB, 1080x2400, 2024(1)3 837 krJämför pris
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 8GB RAM 256GBGalaxy S23, 6.8 tum, 256GB, 1440x3088, 2023(14)8 299 krJämför pris
Lenovo TAB M11 ZADA 11" WiFi 4GB RAM 128GB11 tum, Android 13, 128 GB, 1920x1200, 20242 096 krJämför pris
Samsung Galaxy Tab A9+ 5G 11.0 SM-X216 128GB11 tum, Android 12, 128 GB, 1920x1200, 20233 306 krJämför pris
Samsung Galaxy S23 FE 5G SM-S711B Dual SIM 8GB RAM 256GBGalaxy S23, 6.4 tum, 256GB, 1080x2340, 20236 894 krJämför pris
Samsung Galaxy Tab S9 Ultra WiFi 14.6 SM-X910 12GB RAM 256GB14.6 tum, Android 13, 256 GB, 1848x2960, 202310 990 krJämför pris
Samsung Galaxy Z Flip4 5G SM-F721B 8GB RAM 128GBGalaxy Z Flip, 6.7 tum, 128GB, 1080x2640, 20233 990 krJämför pris
Samsung Galaxy Tab A9+ 11.0 SM-X210 64GB11 tum, Android 13, 64 GB, 1340x800, 2023(1)1 810 krJämför pris
Samsung Galaxy S24 Enterprise Edition 5G SM-S921B Dual SIM 8GB RAM 128GBGalaxy S24, 6.2 tum, 128GB, 1080x2340, 20248 384 krJämför pris
OnePlus 8 Pro 5G Dual SIM 8GB RAM 128GBOnePlus 8, 6.78 tum, 128GB, 1440x3168, 2020(13)3 589 krJämför pris
Google Pixel 7 5G Dual SIM 8GB RAM 128GBPixel 7, 6.3 tum, 128GB, 1080x2400, 2022(17)4 522 krJämför pris
Samsung Galaxy S23 Plus 5G SM-S916B Dual SIM 8GB RAM 512GBGalaxy S23, 6.6 tum, 512GB, 1080x2340, 202312 243 krJämför pris
13%Lenovo Tab M10 (3rd Gen) ZAAE 64GB10.1 tum, Android 11, 64 GB, 1920x1200, 2023(1)1 390 krJämför pris
Samsung Galaxy Tab A8 10.5 SM-X200 32GB10.5 tum, Android 12, 32 GB, 1920x1200, 2021(14)1 695 krJämför pris
Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 512GBGalaxy S24, 6.8 tum, 512GB, 1440x3120, 2024(10)14 091 krJämför pris
Samsung Galaxy S24 5G SM-S921B Dual SIM 8GB RAM 256GBGalaxy S24, 6.2 tum, 256GB, 1080x2340, 2024(3)8 315 krJämför pris
Samsung Galaxy Tab Active 3 8.0 SM-T575 64GB8 tum, Android 10 (Android Q), 64 GB, 1920x1200, 20204 995 krJämför pris
7%Samsung Galaxy Tab S8 Ultra 14.6 SM-X900 128GB14.6 tum, Android 12, 128 GB, 1848x2960, 2022(3)8 090 krJämför pris
Samsung Galaxy S23 5G SM-S911B Dual SIM 8GB RAM 256GBGalaxy S23, 6.1 tum, 256GB, 1080x2340, 2023(7)6 990 krJämför pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 6.4 tum, 128GB, 1080x2340, 2023(3)3 788 krJämför pris
Samsung Galaxy S21 Plus 5G SM-G996B Dual SIM 8GB RAM 128GBGalaxy S21, 6.7 tum, 128GB, 1080x2400, 2023(4)8 584 krJämför pris
Asus ZenFone 10 AI2302 5G Dual SIM 8GB RAM 128GBZenFone 10, 5.9 tum, 128GB, 2400x1080, 2023(1)8 000 krJämför pris
Samsung Galaxy S24+ 5G SM-S926B Dual SIM 12GB RAM 256GBGalaxy S24, 6.7 tum, 256GB, 1440x3120, 2024(4)10 280 krJämför pris
Samsung Galaxy S10 SM-G973F/DS Dual SIM 8GB RAM 128GBGalaxy S10, 6.1 tum, 128GB, 1440x3040, 2019(41)2 499 krJämför pris
Samsung Galaxy S20 SM-G980F Dual SIM 8GB RAM 128GBGalaxy S20, 6.2 tum, 128GB, 1440x3200, 2020(18)5 490 krJämför pris
Samsung Galaxy S23 Ultra 5G SM-S918B Dual SIM 12GB RAM 1TBGalaxy S23, 6.8 tum, 1TB, 1440x3088, 202319 102 krJämför pris
Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 6.8 tum, 128GB, 1440x3080, 2023(19)11 070 krJämför pris
Samsung Galaxy S22 5G SM-S901B Dual SIM 8GB RAM 256GBGalaxy S22, 6.1 tum, 256GB, 1080x2340, 2023(6)7 590 krJämför pris
Samsung Galaxy Tab S9 FE WiFi 10.9 SM-X510 6GB RAM 128GB10.9 tum, Android 12, 128 GB, 1440x2304, 20234 490 krJämför pris
Sony Xperia 5 IV XQ-CQ54 5G Dual SIM 8GB RAM 128GBXperia 5, 6.1 tum, 128GB, 1080x2520, 2022(4)7 490 krJämför pris
Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 256GBGalaxy A54, 6.4 tum, 256GB, 1080x2340, 2023(5)4 431 krJämför pris
Motorola Edge 40 5G Dual SIM 8GB RAM 256GBEdge, 6.55 tum, 256GB, 1080x2400, 2023(1)3 769 krJämför pris
Google Pixel 8a 5G Dual SIM 8GB RAM 256GBPixel 8, 6.1 tum, 256GB, 1080x2400, 20246 194 krJämför pris
Samsung Galaxy Tab A9 8.7 SM-X110 128GB8.7 tum, Android 13, 128 GB, 1340x800, 2023(2)1 990 krJämför pris
Lenovo Tab Extreme ZACF 14,5" 12GB RAM 256GB14.5 tum, Android 13, 256 GB, 3000x1876, 202413 065 krJämför pris
Samsung Galaxy Tab Active5 WiFi 8.0" SM-X300 Enterprise Edition 6GB RAM 128GB8 tum, Android 12, 128 GB, 20243 895 krJämför pris
Samsung Galaxy Tab S8 Ultra 14.6 5G SM-X906 128GB14.6 tum, Android 12, 128 GB, 1848x2960, 2022(2)11 295 krJämför pris
Samsung Galaxy A15 SM-A155F/DS Dual SIM 4GB RAM 128GB6.5 tum, 128GB, 1080x2340, 20231 790 krJämför pris
Samsung Galaxy Z Fold6 5G SM-F956B Dual SIM 12GB RAM 256GBGalaxy Z Fold, 7.6 tum, 256GB, 1768x2208, 202415 531 krJämför pris
Sony Xperia 10 VI 5G Dual SIM 8GB RAM 128GBXperia 10, 6.1 tum, 128GB, 1080x2520, 2024(1)4 499 krJämför pris
Samsung Galaxy Z Flip6 5G SM-F741B Dual SIM 12GB RAM 256GBGalaxy Z Flip, 6.7 tum, 256GB, 1080x2640, 202410 118 krJämför pris
Lenovo TAB M11 ZADB 11" LTE 4GB RAM 128GB11 tum, Android 13, 128 GB, 1920x1200, 2024(1)2 278 krJämför pris
Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GB10.4 tum, Android 10 (Android Q), 64 GB, 2000x1200, 2020(5)3 575 krJämför pris
Samsung Galaxy Z Flip5 5G SM-F731B 8GB RAM 512GBGalaxy Z Flip, 6.7 tum, 512GB, 1080x2640, 2023(1)9 995 krJämför pris
Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 6.2 tum, 128GB, 1080x2400, 2023(43)7 170 krJämför pris
Samsung Galaxy S23 Plus 5G SM-S916B Dual SIM 8GB RAM 256GBGalaxy S23, 6.6 tum, 256GB, 1080x2340, 2023(6)11 370 krJämför pris
OnePlus 12 5G Dual SIM 12GB RAM 256GBOnePlus 12, 6.82 tum, 256GB, 1440x3168, 20239 490 krJämför pris