Continental PremiumContact 6 245/40 R 19 98Y245 mm, 40, Personbil, 19 tum, 98, Y=300km/h2 038 krJämför pris
Continental ContiSportContact 5 245/45 R 19 98W245 mm, 45, SUV/4x4, 19 tum, 98, W=270km/h2 295 krJämför pris
Continental VikingContact 7 245/45 R 19 102T245 mm, 45, Personbil, 19 tum, 102, T=190km/h3 331 krJämför pris
Continental WinterContact TS 870 P 245/45 R 19 102V XL245 mm, 45, 19 tum, 102, V=240km/h3 080 krJämför pris
Continental ContiSportContact 3 245/45 R 19 98W RunFlat245 mm, 45, Personbil, 19 tum, 98, W=270km/h3 019 krJämför pris
Continental VikingContact 7 245/45 R 19 102T XL245 mm, 45, Personbil, 102, T=190km/h3 096 krJämför pris
Continental IceContact 2 245/45 R 19 102T Dubbdäck245 mm, 45, Personbil, 19 tum, 102, T=190km/h4 723 krJämför pris
Continental ContiWinterContact TS 830 P 245/45 R 19 102V245 mm, 45, Personbil, 19 tum, 102, V=240km/h3 056 krJämför pris
Continental Premiumcontact 6 MOV 245/45 R 19 102Y245 mm, 45, Personbil, 19 tum, 102, Y=300km/h2 410 krJämför pris
Continental IceContact 3 245/45 R 19 102T Dubbdäck245 mm, 45, 19 tum, 102, T=190km/h3 138 krJämför pris
Continental WinterContact TS 860 S 245/45 R 19 102H XL245 mm, 45, Personbil, 19 tum, 102, H=210km/h3 995 krJämför pris
Continental WinterContact TS 860 S 265/35 R 19 98W265 mm, 35, Personbil, 19 tum, 98, W=270km/h3 739 krJämför pris
Continental ContiSportContact 5 245/45 R 19 102Y MO245 mm, 45, Personbil, 19 tum, 102, Y=300km/h2 623 krJämför pris
Continental ContiSportContact 5 245/45 R 19 102Y MO1245 mm, 45, Personbil, 19 tum, 102, Y=300km/h2 315 krJämför pris
Continental PremiumContact 6 245/45 R 19 102Y XL AO ContiSilent245 mm, 45, 19 tum, 102, Y=300km/h2 588 krJämför pris
Continental PremiumContact 6 245/45 R 19 102Y XL AO245 mm, 45, 19 tum, 102, Y=300km/h2 305 krJämför pris
Continental VikingContact 7 245/45 R 19 102T XL ContiSilent245 mm, 45, Personbil, 102, T=190km/h3 523 krJämför pris
Continental EcoContact 6Q 245/45 R 19 102Y XL MO *245 mm, 45, Personbil, 19 tum, 102, Y=300km/h2 383 krJämför pris
Continental ContiWinterContact TS870P 245/45 R 19 102V XL EVc245 mm, 45, 102, V=240km/h2 871 krJämför pris
Continental WinterContact TS 860S 245/45 R 19 102V XL Runflat245 mm, 45, Personbil, 102, V=240km/h3 879 krJämför pris
Continental WinterContact TS 850 P 245/45 R 19 102V245 mm, 45, Personbil, 19 tum, 102, V=240km/h3 131 krJämför pris
Continental WinterContact TS 850 P 245/45 R 19 102V AO245 mm, 45, Personbil, 19 tum, 102, V=240km/h2 774 krJämför pris
Continental ContiSportContact 6 245/45 R 19 102Y245 mm, 45, Personbil, 19 tum, 102, Y=300km/h2 354 krJämför pris
Continental ContiPremiumContact 6 245/45 R 19 98Y MGT245 mm, 45, Personbil, 19 tum, 98, Y=300km/h2 496 krJämför pris
Continental SportContact 7 245/45 R 19 102Y XL245 mm, 45, Personbil, 19 tum, 102, Y=300km/h2 320 krJämför pris
Continental PremiumContact 6 245/45 R 19 102Y AO245 mm, 45, Personbil, 19 tum, 102, Y=300km/h2 682 krJämför pris
Nexen WinGuard Sport 245/45 R 19 102V245 mm, 45, Personbil, 19 tum, 102, V=240km/h1 181 krJämför pris
Pirelli Winter Sottozero 3 245/45 R 19 98W245 mm, 45, Personbil, 19 tum, 98, W=270km/h3 361 krJämför pris
Hankook K117A Ventus S1 evo2 SUV 245/45 R 19 98W245 mm, 45, SUV/4x4, 19 tum, 98, W=270km/h2 022 krJämför pris
Yokohama BluEarth-GT AE-51 245/45 R 19 98W245 mm, 45, Personbil, 19 tum, 98, W=270km/h1 936 krJämför pris