Nokian Hakkapeliitta 9 225/45 R 18 95T Dubbdäck18 tum, 225 mm, 45, Personbil, 95, T=190km/h2 780 krJämför pris
Landsail Winter Lander 225/40 R 18 92V18 tum, 225 mm, 40, Personbil, 92, V=240km/h1 021 krJämför pris
Goodyear EfficientGrip Performance 225/40 R 18 92W XL18 tum, 225 mm, 40, Personbil, 92, W=270km/h(2)1 270 krJämför pris
Landsail Sentury Qirin 990 225/40 R 18 92W18 tum, 225 mm, 40, Personbil, 92, W=270km/h975 krJämför pris
Nokian Hakkapeliitta 9 SUV 225/60 R 18 104T Dubbdäck18 tum, 225 mm, 60, SUV/4x4, 104, T=190km/h1 865 krJämför pris
Michelin Primacy 4+ 225/55 R 18 102V18 tum, 225 mm, 55, Personbil, 102, V=240km/h2 030 krJämför pris
Nokian Hakkapeliitta 9 SUV 225/55 R 18 102T Dubbdäck18 tum, 225 mm, 55, SUV/4x4, 102, T=190km/h3 305 krJämför pris
Continental VikingContact 7 225/45 R 18 95T18 tum, 225 mm, 45, Personbil, 95, T=190km/h1 732 krJämför pris
Continental IceContact 3 225/45 R 18 95T XL Dubbdäck18 tum, 225 mm, 45, 95, T=190km/h1 500 krJämför pris
Hankook K127 Ventus S1 Evo 3 225/45 R 18 95Y18 tum, 225 mm, 45, Personbil, 95, Y=300km/h1 320 krJämför pris
Nokian Hakkapeliitta 8 225/50 R 18 99T Dubbdäck18 tum, 225 mm, 50, Personbil, 99, T=190km/h2 985 krJämför pris
Goodyear UltraGrip Arctic 2 225/50 R 17 98T Dubbdäck17 tum, 225 mm, 50, SUV/4x4, 98, T=190km/h2 281 krJämför pris
Nokian Hakkapeliitta 10 225/40 R 18 92T Dubbdäck18 tum, 225 mm, 40, Personbil, 92, T=190km/h2 759 krJämför pris
Nokian Hakkapeliitta 10 225/45 R 18 95T Dubbdäck18 tum, 225 mm, 45, Personbil, 95, T=190km/h2 686 krJämför pris
Nokian Hakkapeliitta 8 SUV 225/55 R 18 102T Dubbdäck18 tum, 225 mm, 55, SUV/4x4, 102, T=190km/h1 567 krJämför pris
Nokian Hakkapeliitta 10 225/45 R 18 95T Runflat Dubbdäck18 tum, 225 mm, 45, Personbil, 95, T=190km/h1 719 krJämför pris
Continental AllSeasonContact 225/40 R 18 92V18 tum, 225 mm, 40, Personbil, 92, V=240km/h1 774 krJämför pris
Continental VikingContact 7 225/60 R 18 104T XL RunFlat18 tum, 225 mm, 60, Personbil, 104, T=190km/h3 595 krJämför pris
Kumho WinterCraft Ice WS31 225/55 R 18 102T18 tum, 225 mm, 55, SUV/4x4, 102, T=190km/h1 989 krJämför pris
Nokian Hakkapeliitta 10 SUV 225/55 R 18 102T Dubbdäck18 tum, 225 mm, 55, SUV/4x4, 102, T=190km/h2 559 krJämför pris
Falken Winterpeak F-Ice 1 225/60 R 18 104T Dubbdäck18 tum, 225 mm, 60, 104, T=190km/h2 029 krJämför pris
Goodyear UltraGrip Arctic 2 SUV 225/55 R 18 102T XL Dubbdäck18 tum, 225 mm, 55, SUV/4x4, 102, T=190km/h1 668 krJämför pris
Goodyear Eagle F1 Asymmetric 5 225/40 R 18 92Y18 tum, 225 mm, 40, Personbil, 92, Y=300km/h(1)1 168 krJämför pris
Linglong Green-max Winter Grip 2 225/40 R 18 92T Dubbdäck18 tum, 225 mm, 40, 92, T=190km/h1 218 krJämför pris
Nokian Hakkapeliitta 10 225/50 R 18 99T Dubbdäck18 tum, 225 mm, 50, Personbil, 99, T=190km/h2 885 krJämför pris
Michelin X-Ice North 4 225/55 R 18 102T Dubbdäck18 tum, 225 mm, 55, Personbil, 102, T=190km/h2 684 krJämför pris
Goodyear EfficientGrip 2 SUV 225/60 R 18 100H18 tum, 225 mm, 60, SUV/4x4, 100, H=210km/h1 819 krJämför pris
Hankook W320 Winter i*cept evo2 225/60 R 18 104V XL18 tum, 225 mm, 60, Personbil, 104, V=240km/h1 164 krJämför pris
Bridgestone Blizzak LM 005 225/45 R 18 95V18 tum, 225 mm, 45, Personbil, 95, V=240km/h936 krJämför pris
Nokian Hakkapeliitta 8 SUV 225/60 R 18 104T Dubbdäck18 tum, 225 mm, 60, SUV/4x4, 104, T=190km/h1 644 krJämför pris
Pirelli Winter Sottozero 3 225/45 R 18 95H RunFlat18 tum, 225 mm, 45, Personbil, 95, H=210km/h2 282 krJämför pris
Goodyear UltraGrip Ice 3 225/45 R 18 95T XL18 tum, 225 mm, 45, Personbil, 95, T=190km/h2 249 krJämför pris
Goodyear UltraGrip Ice 2 225/40 R 18 92T18 tum, 225 mm, 40, Personbil, 92, T=190km/h1 642 krJämför pris
Falken Winterpeak F-Ice 1 225/40 R 18 92T XL Dubbdäck18 tum, 225 mm, 40, 92, T=190km/h1 764 krJämför pris
Maxtrek Trek M900 225/45 R 18 95T Dubbdäck18 tum, 225 mm, 45, Personbil, 95, T=190km/h1 263 krJämför pris
Nokian Nordman 8 SUV 225/55 R 18 102T Dubbdäck18 tum, 225 mm, 55, SUV/4x4, 102, T=190km/h2 747 krJämför pris
Dunlop Tires Grandtrek ST30 225/60 R 18 100H18 tum, 225 mm, 60, Lätt lastbil/Van, 100, H=210km/h1 556 krJämför pris
Pirelli Winter Ice Zero 225/45 R 18 95H18 tum, 225 mm, 45, Personbil, 95, H=210km/h2 266 krJämför pris
Goodyear UltraGrip Ice 2 225/50 R 18 99T18 tum, 225 mm, 50, Personbil, 99, T=190km/h2 424 krJämför pris
Continental VikingContact 7 225/55 R 18 102T18 tum, 225 mm, 55, Personbil, 102, T=190km/h2 365 krJämför pris
Hankook K135 Ventus Prime 4 225/45 R 18 95W18 tum, 225 mm, 45, Personbil, 95, W=270km/h1 495 krJämför pris
Hankook Vantra LT RA18 225/65 R 16 112T16 tum, 225 mm, 65, Lätt lastbil/Van, 112, T=190km/h1 908 krJämför pris
Continental PremiumContact 6 225/50 R 18 99W18 tum, 225 mm, 50, Personbil, 99, W=270km/h1 996 krJämför pris
Goodyear EfficientGrip Performance 225/45 R 18 95W18 tum, 225 mm, 45, Personbil, 95, W=270km/h1 819 krJämför pris
79 Wheels Scf-B Glossy 9X18 5/120 ET35 CB72,618 tum, 5/120 mm, 35 mm, 72.6 mm, 9 tum2 223 krJämför pris
Sailun Ice Blazer Alpine EVO-1 225/50 R 18 99V XL18 tum, 225 mm, 50, 99, V=240km/h1 546 krJämför pris
Goodyear UltraGrip 3 Performance 225/40 R 18 92V XL18 tum, 225 mm, 40, 92, V=240km/h1 701 krJämför pris
Yokohama Geolandar CV G058 225/60 R 18 100H18 tum, 225 mm, 60, SUV/4x4, 100, H=210km/h1 556 krJämför pris
Brock Wheels B37 Dark Sparkle 8x18 5/112 ET35 CB66.618 tum, 5/112 mm, 35 mm, 66.6 mm, 8 tum3 297 krJämför pris
Monaco Grand Prix Gloss Black 8x18 5/120 ET30 CB72.618 tum, 5/120 mm, 30 mm, 72.6 mm, 8 tum1 827 krJämför pris
Nokian Hakkapeliitta R2 SUV 225/55 R 18 102R18 tum, 225 mm, 55, SUV/4x4, 102, R=170km/h1 907 krJämför pris
Nankang SW-8 225/40 R 18 92T Dubbdäck18 tum, 225 mm, 40, Personbil, 92, T=190km/h1 021 krJämför pris
Goodyear EfficientGrip 2 SUV 225/55 R 18 98V18 tum, 225 mm, 55, SUV/4x4, 98, V=240km/h1 648 krJämför pris
Goodyear UltraGrip Performance+ 225/40 R 18 92V XL18 tum, 225 mm, 40, SUV/4x4, 92, V=240km/h828 krJämför pris
Sailun Atrezzo ZSR 2 225/35 R 18 87Y XL18 tum, 225 mm, 35, Personbil, 87, Y=300km/h1 042 krJämför pris
Kumho WinterCraft Ice WI31+ 225/50 R 18 99T Dubbdäck18 tum, 225 mm, 50, Personbil, 99, T=190km/h1 688 krJämför pris
Yokohama Geolandar CV G058 225/65 R 18 103H18 tum, 225 mm, 65, SUV/4x4, 103, H=210km/h1 269 krJämför pris
Goodyear UltraGrip Ice Arctic 225/45 R 18 95T XL Dubbdäck18 tum, 225 mm, 45, Personbil, 95, T=190km/h2 144 krJämför pris
Continental IceContact 2 225/50 R 18 99T Dubbdäck18 tum, 225 mm, 50, Personbil, 99, T=190km/h1 838 krJämför pris
Continental WinterContact TS 870 P 225/55 R 18 102V XL18 tum, 225 mm, 55, 102, V=240km/h2 631 krJämför pris
Continental ContiSportContact 5 225/40 R 18 92Y MO18 tum, 225 mm, 40, Personbil, 92, Y=300km/h1 193 krJämför pris
Kumho WinterCraft Ice Wi32 225/40 R 18 92T XL Dubbdäck18 tum, 225 mm, 40, 92, T=190km/h1 413 krJämför pris
Michelin Latitude X-Ice North 2 225/60 R 18 104T XL Dubbdäck18 tum, 225 mm, 60, SUV/4x4, 104, T=190km/h1 519 krJämför pris
Mazzini Tyres ECO605 PLUS 225/40 R 18 92W18 tum, 225 mm, 40, Personbil, 92, W=270km/h779 krJämför pris
Bridgestone Blizzak LM-32 225/45 R 18 95H XL AO18 tum, 225 mm, 45, Personbil, 95, H=210km/h1 054 krJämför pris
Pirelli Cinturato All Season SF 3 225/40 R 18 92Y XL18 tum, 225 mm, 40, 92, Y=300km/h2 323 krJämför pris
Michelin Pilot Sport 4 225/45 R 18 95W MO18 tum, 225 mm, 45, Personbil, 95, W=270km/h1 579 krJämför pris
Goodyear UltraGrip Arctic 2 255/35 R 18 94T FP XL Dubbdäck18 tum, 255 mm, 35, 94, T=190km/h1 482 krJämför pris