Michelin Pilot Sport 4S 235/35 R 19 91Y XL235 mm, 19 tum, 35, Personbil, 91, Y=300km/h2 168 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/55 R 19 105T Dubbdäck235 mm, 19 tum, 55, SUV/4x4, 105, T=190km/h3 270 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/50 R 19 103T Dubbdäck235 mm, 19 tum, 50, SUV/4x4, 103, T=190km/h3 050 krJämför pris
Michelin Latitude Sport 3 235/55 R 19 105V235 mm, 19 tum, 55, SUV/4x4, 105, V=240km/h2 466 krJämför pris
Michelin Primacy 4 235/40 R 19 96W XL Acoustic VOL235 mm, 19 tum, 40, 96, W=270km/h2 582 krJämför pris
Goodyear UltraGrip Arctic 2 SUV 235/55 R 19 105T Dubbdäck235 mm, 19 tum, 55, SUV/4x4, 105, T=190km/h1 766 krJämför pris
Nokian Hakkapeliitta 9 SUV 235/55 R 19 105T Dubbdäck235 mm, 19 tum, 55, SUV/4x4, 105, T=190km/h2 005 krJämför pris
Michelin Pilot Sport 4 235/45 R 19 99Y235 mm, 19 tum, 45, Personbil, 99, Y=300km/h1 916 krJämför pris
Nokian Hakkapeliitta R5 SUV 235/55 R 19 105R235 mm, 19 tum, 55, SUV/4x4, 105, R=170km/h2 555 krJämför pris
Pirelli Winter Ice Zero FR 235/55 R 19 105H235 mm, 19 tum, 55, Personbil, 105, H=210km/h2 187 krJämför pris
Continental VikingContact 7 235/35 R 19 91T235 mm, 19 tum, 35, Personbil, 91, T=190km/h2 050 krJämför pris
Continental ContiCrossContact LX Sport 235/55 R 19 101H AO235 mm, 19 tum, 55, SUV/4x4, 101, H=210km/h1 369 krJämför pris
Continental VikingContact 7 235/55 R 19 105T235 mm, 19 tum, 55, Personbil, 105, T=190km/h2 320 krJämför pris
Nokian Hakkapeliitta 9 235/40 R 19 96T Dubbdäck235 mm, 19 tum, 40, Personbil, 96, T=190km/h2 274 krJämför pris
Goodyear UltraGrip Ice Arctic SUV 235/55 R 19 105T XL Dubbdäck235 mm, 19 tum, 55, SUV/4x4, 105, T=190km/h1 704 krJämför pris
Michelin Primacy 4 235/50 R 19 103V XL235 mm, 19 tum, 50, SUV/4x4, 103, V=240km/h2 146 krJämför pris
Goodyear Ultragrip Arctic 2 235/40 R 19 96T XL Dubbdäck235 mm, 19 tum, 40, SUV/4x4, 96, T=190km/h2 885 krJämför pris
Michelin X-Ice North 4 235/55 R 19 105T Dubbdäck235 mm, 19 tum, 55, SUV/4x4, 105, T=190km/h2 919 krJämför pris
Michelin X-Ice North 4 SUV 235/50 R 19 103T Dubbdäck235 mm, 19 tum, 50, SUV/4x4, 103, T=190km/h3 350 krJämför pris
Nokian Hakkapeliitta 8 235/40 R 19 96H Dubbdäck235 mm, 19 tum, 40, Personbil, 96, H=210km/h1 829 krJämför pris
Pirelli P Zero 255/35 R 19 96Y XL MO RunFlat255 mm, 19 tum, 35, Personbil, 96, Y=300km/h1 394 krJämför pris
Linglong Green-Max Winter Grip 2 235/40 R 19 96T XL Dubbdäck235 mm, 19 tum, 40, 96, T=190km/h1 344 krJämför pris
Pirelli P Zero 255/35 R 19 96Y RunFlat255 mm, 19 tum, 35, Personbil, 96, Y=300km/h1 394 krJämför pris
Goodyear EfficientGrip 2 SUV 235/55 R 19 105V235 mm, 19 tum, 55, SUV/4x4, 105, V=240km/h1 777 krJämför pris
Continental ContiCrossContact Winter 4x4 235/55 R 19 101H AO235 mm, 19 tum, 55, SUV/4x4, 101, H=210km/h1 494 krJämför pris
Hankook Winter i*Cept Evo3 W330 235/40R19 96V XL Vinterdäck Europeisk friktionLätt lastbil/Van2 379 krJämför pris
Bridgestone Potenza S001 235/35 R 19 91Y XL235 mm, 19 tum, 35, Personbil, 91, Y=300km/h1 102 krJämför pris
Continental PremiumContact 6 235/55 R 19 105V235 mm, 19 tum, 55, SUV/4x4, 105, V=240km/h1 930 krJämför pris
Hankook W429A Winter i*pike X 235/55 R 19 105T Dubbdäck235 mm, 19 tum, 55, SUV/4x4, 105, T=190km/h2 165 krJämför pris
Hankook K117A Ventus S1 evo2 SUV 235/50 R 19 99V AO235 mm, 19 tum, 50, SUV/4x4, 99, V=240km/h1 852 krJämför pris
Michelin Pilot Sport 4 235/35 R 19 91Y235 mm, 19 tum, 35, Personbil, 91, Y=300km/h1 495 krJämför pris
Goodyear UltraGrip Ice SUV 235/55 R 19 105T XL235 mm, 19 tum, 55, SUV/4x4, 105, T=190km/h2 650 krJämför pris
GMP Atom Anthracite Diamond 8.5x19 5/112 ET35 CB66.619 tum, 5/112 mm, 35 mm, 66.6 mm, 8.5 tum2 940 krJämför pris
Linglong Green-Max Winter Grip 2 245/35 R 19 93T XL Dubbdäck245 mm, 19 tum, 35, 93, T=190km/h1 215 krJämför pris
Pirelli Cinturato P7 235/40 R 19 96W XL Seal Inside235 mm, 19 tum, 40, 96, W=270km/h2 160 krJämför pris
Michelin Pilot Sport 4S 275/35 R 19 100Y XL275 mm, 19 tum, 35, Personbil, 100, Y=300km/h3 646 krJämför pris
Dunlop Tires Sport Maxx Race 235/35 R 19 91Y235 mm, 19 tum, 35, Personbil, 91, Y=300km/h1 334 krJämför pris
Linglong Greenmax Winter Grip 2 225/35 R 19 88T Dubbdäck225 mm, 19 tum, 35, 88, T=190km/h1 018 krJämför pris
Continental ContiSportContact 3 235/35 R 19 91Y235 mm, 19 tum, 35, Personbil, 91, Y=300km/h1 479 krJämför pris
Nokian Hakkapeliitta 9 SUV 235/45 R 19 99T Dubbdäck235 mm, 19 tum, 45, SUV/4x4, 99, T=190km/h2 990 krJämför pris
Hankook W616 i*cept iZ2 255/35 R 19 96T255 mm, 19 tum, 35, Personbil, 96, T=190km/h1 891 krJämför pris
Hankook Winter i*cept evo3 X W330A 235/55 R 19 105V235 mm, 19 tum, 55, SUV/4x4, 105, V=240km/h2 108 krJämför pris
Continental WinterContact TS 870 P 235/35 R 19 91W XL235 mm, 19 tum, 35, 91, W=270km/h2 056 krJämför pris
Goodyear UltraGrip Ice SUV 235/50 R 19 103T235 mm, 19 tum, 50, SUV/4x4, 103, T=190km/h2 623 krJämför pris
Continental ContiWinterContact TS 830 P 255/35 R 19 96V XL AO255 mm, 19 tum, 35, Personbil, 96, V=240km/h2 178 krJämför pris
Oxigin 25 Oxcross Black Matt 8.5x19 5/112.00 ET35 CB66.619 tum, 35 mm, 66.6 mm, 8.5 tum3 419 krJämför pris
Linglong Green-Max Winter Grip 2 255/35 R 19 96T XL Dubbdäck255 mm, 19 tum, 35, 96, T=190km/h1 165 krJämför pris
Kumho WinterCraft Ice WS31 235/55 R 19 105T Dubbdäck235 mm, 19 tum, 55, SUV/4x4, 105, T=190km/h1 877 krJämför pris
Continental PremiumContact 6 235/40 R 19 96Y235 mm, 19 tum, 40, Personbil, 96, Y=300km/h2 210 krJämför pris
Image Nordic Dark Silver 8x19 5/112 ET35 B66.519 tum, 5/112 mm, 35 mm, 66.5 mm, 8 tum2 060 krJämför pris
Michelin Pilot Sport 4 SUV 235/55 R 19 101V235 mm, 19 tum, 55, SUV/4x4, 101, V=240km/h2 098 krJämför pris
Nokian Hakkapeliitta R3 SUV 235/55 R 19 105R235 mm, 19 tum, 55, SUV/4x4, 105, R=170km/h4 609 krJämför pris
Bridgestone Turanza 6 255/35 R 19 96Y255 mm, 19 tum, 35, Personbil, 96, Y=300km/h2 122 krJämför pris
Nexen WinGuard WinSpike 3 235/55 R 19 105T XL Dubbdäck235 mm, 19 tum, 55, Personbil, 105, T=190km/h1 950 krJämför pris
Bridgestone Blizzak Spike 3 235/55 R 19 105T XL Dubbdäck235 mm, 19 tum, 55, 105, T=190km/h3 191 krJämför pris
Hankook H750A Kinergy 4S² 235/55 R 19 105W235 mm, 19 tum, 55, SUV/4x4, 105, W=270km/h1 525 krJämför pris
Pirelli Winter Sottozero Serie II W210 235/50 R 19 99H235 mm, 19 tum, 50, Personbil, 99, H=210km/h1 714 krJämför pris
Goodyear UltraGrip Performance+ 255/35 R 19 96V255 mm, 19 tum, 35, Personbil, 96, V=240km/h2 627 krJämför pris
Michelin X-Ice Snow SUV 235/55 R 19 109H235 mm, 19 tum, 55, SUV/4x4, 109, H=210km/h2 920 krJämför pris
Continental VikingContact 7 235/50 R 19 103T235 mm, 19 tum, 50, Personbil, 103, T=190km/h2 954 krJämför pris
Michelin Pilot Sport Cup 2 235/35 R 19 91Y N0235 mm, 19 tum, 35, Personbil, 91, Y=300km/h2 943 krJämför pris
Goodyear UltraGrip Performance SUV 235/55 R 19 105V235 mm, 19 tum, 55, SUV/4x4, 105, V=240km/h2 335 krJämför pris
Infiny R1 Light Black Machined Lip 9.5x19 5/112 ET35 BC73.119 tum, 5/112 mm, 35 mm, 73.1 mm, 9.5 tum2 836 krJämför pris
Nokian Hakkapeliitta 9 SUV 235/50 R 19 103T Dubbdäck235 mm, 19 tum, 50, SUV/4x4, 103, T=190km/h3 981 krJämför pris
Michelin Pilot Sport 4S 235/40 R 19 96Y XL235 mm, 19 tum, 40, Personbil, 96, Y=300km/h2 276 krJämför pris
Nankang SW-8 235/35 R 19 91H Dubbdäck235 mm, 19 tum, 35, Personbil, 91, H=210km/h1 545 krJämför pris
Kumho WinterCraft WS71 235/55 R 19 105V235 mm, 19 tum, 55, SUV/4x4, 105, V=240km/h1 760 krJämför pris
Continental PremiumContact 6 235/50 R 19 99V235 mm, 19 tum, 50, Personbil, 99, V=240km/h1 910 krJämför pris
Kumho ECSTa PS71 SUV 235/50 R 19 103W XL235 mm, 19 tum, 50, SUV/4x4, 103, W=270km/h1 539 krJämför pris
Gislaved Ultra*Speed 2 255/35 R 19 96Y255 mm, 19 tum, 35, Personbil, 96, Y=300km/h1 457 krJämför pris
Nokian Hakkapeliitta R5 255/35 R 19 96T255 mm, 19 tum, 35, Personbil, 96, T=190km/h3 121 krJämför pris
Hankook K127 Ventus S1 Evo 3 235/40 R 19 96W235 mm, 19 tum, 40, Personbil, 96, W=270km/h1 802 krJämför pris