Continental ContiPremiumContact 6 235/50 R 18 101Y XL235 mm, 18 tum, 50, Personbil, 101, Y=300km/h2 406 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/55 R 18 104T Dubbdäck235 mm, 18 tum, 55, SUV/4x4, 104, T=190km/h2 807 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/60 R 18 107T Dubbdäck235 mm, 18 tum, 60, SUV/4x4, 107, T=190km/h2 670 krJämför pris
Nokian Hakkapeliitta 9 235/45 R 18 98T Dubbdäck235 mm, 18 tum, 45, Personbil, 98, T=190km/h2 095 krJämför pris
Continental VikingContact 7 235/60 R 18 107T235 mm, 18 tum, 60, Personbil, 107, T=190km/h2 514 krJämför pris
Continental VikingContact 7 235/55 R 18 104T235 mm, 18 tum, 55, Personbil, 104, T=190km/h2 648 krJämför pris
Nokian Hakkapeliitta 9 SUV 235/60 R 18 107T Dubbdäck235 mm, 18 tum, 60, SUV/4x4, 107, T=190km/h2 200 krJämför pris
Pirelli Winter Ice Zero FR 235/60 R 18 107H235 mm, 18 tum, 60, Personbil, 107, H=210km/h1 815 krJämför pris
Goodyear UltraGrip Ice SUV 235/60 R 18 107T235 mm, 18 tum, 60, SUV/4x4, 107, T=190km/h1 893 krJämför pris
Goodyear UltraGrip Ice 3 235/55 R 18-104T XL235 mm, 18 tum, 55, Personbil, 104, T=190km/h2 230 krJämför pris
Goodyear EfficientGrip 2 SUV 235/60 R 18 103V235 mm, 18 tum, 60, SUV/4x4, 103, V=240km/h1 625 krJämför pris
Nokian Hakkapeliitta 9 SUV 235/50 R 18 101T Dubbdäck235 mm, 18 tum, 50, SUV/4x4, 101, T=190km/h4 266 krJämför pris
Nokian Hakkapeliitta 9 235/40 R 18 95T Dubbdäck235 mm, 18 tum, 40, Personbil, 95, T=190km/h2 274 krJämför pris
Hankook K127 Ventus S1 Evo 3 235/40 R 18 95Y235 mm, 18 tum, 40, Personbil, 95, Y=300km/h1 581 krJämför pris
Vredestein Wintrac Ice 235/60 R 18 107T Dubbdäck235 mm, 18 tum, 60, Personbil, 107, T=190km/h1 135 krJämför pris
6%Pirelli Scorpion Verde All Season 235/60 R 18 107V XL LR235 mm, 18 tum, 60, SUV/4x4, 107, V=240km/h1 145 krJämför pris
Continental ContiPremiumContact 6 235/45 R 18 98Y235 mm, 18 tum, 45, Personbil, 98, Y=300km/h2 184 krJämför pris
Continental IceContact 4x4 235/65 R 17 108Q XL Dubbdäck235 mm, 17 tum, 65, SUV/4x4, 108, Q=160km/h1 019 krJämför pris
Nokian Hakkapeliitta R5 SUV 235/55 R 18 104R235 mm, 18 tum, 55, SUV/4x4, 104, R=170km/h2 727 krJämför pris
Pirelli Scorpion Ice Zero 2 235/55 R 18 104H Dubbdäck235 mm, 18 tum, 55, SUV/4x4, 104, H=210km/h1 821 krJämför pris
Nokian Hakkapeliitta R5 EV 235/45 R 18 98T235 mm, 18 tum, 45, Personbil, 98, T=190km/h2 801 krJämför pris
Avus AC-518 Gloss Black 7,5X18 5/112 ET50 CB57,118 tum, 5/112 mm, 50 mm, 57.1 mm, 7.5 tum1 342 krJämför pris
Nokian Hakkapeliitta R3 SUV 235/60 R 18 107R235 mm, 18 tum, 60, SUV/4x4, 107, R=170km/h1 704 krJämför pris
Michelin Pilot Sport 4 SUV 235/60 R 18 107W235 mm, 18 tum, 60, SUV/4x4, 107, W=270km/h2 305 krJämför pris
Nokian Hakkapeliitta 9 SUV 235/55 R 18 104T Dubbdäck235 mm, 18 tum, 55, SUV/4x4, 104, T=190km/h(1)3 773 krJämför pris
Michelin X-Ice North 4 235/60 R 18 107T Dubbdäck235 mm, 18 tum, 60, SUV/4x4, 107, T=190km/h2 608 krJämför pris
Nokian Hakkapeliitta 8 225/50 R 18 99T Dubbdäck225 mm, 18 tum, 50, Personbil, 99, T=190km/h2 985 krJämför pris
Goodyear UltraGrip Arctic 2 225/50 R 17 98T Dubbdäck225 mm, 17 tum, 50, SUV/4x4, 98, T=190km/h2 281 krJämför pris
Pirelli Winter Ice Zero 2 235/60 R 18 107H Dubbdäck235 mm, 18 tum, 60, Personbil, 107, H=210km/h2 019 krJämför pris
Hankook K127 Ventus S1 Evo 3 235/45 R 18 98Y235 mm, 18 tum, 45, Personbil, 98, Y=300km/h1 675 krJämför pris
Continental ContiCrossContact LX Sport 235/50 R 18 97V235 mm, 18 tum, 50, SUV/4x4, 97, V=240km/h1 850 krJämför pris
Hankook W429A Winter i*pike X 235/60 R 18 107T Dubbdäck235 mm, 18 tum, 60, SUV/4x4, 107, T=190km/h1 581 krJämför pris
Goodyear UltraGrip Ice 3 235/45 R 18 98T235 mm, 18 tum, 45, Personbil, 98, T=190km/h2 294 krJämför pris
Continental PremiumContact 7 235/55 R 18 100V235 mm, 18 tum, 55, SUV/4x4, 100, V=240km/h1 681 krJämför pris
Michelin X-Ice North 4 SUV 235/50 R 19 103T Dubbdäck235 mm, 19 tum, 50, SUV/4x4, 103, T=190km/h3 350 krJämför pris
Michelin X-Ice North 4 SUV 235/55 R 18 104 T Dubbdäck235 mm, 18 tum, 55, SUV/4x4, 1042 852 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/50 R 19 103T Dubbdäck235 mm, 19 tum, 50, SUV/4x4, 103, T=190km/h3 050 krJämför pris
Goodyear Eagle F1 Asymmetric 3 SUV 235/50 R 18 97V235 mm, 18 tum, 50, SUV/4x4, 97, V=240km/h1 763 krJämför pris
Continental IceContact 3 235/55 R 18 104T Dubbdäck235 mm, 18 tum, 55, SUV/4x4, 104, T=190km/h2 457 krJämför pris
Linglong Sport Master 235/45 R 18 98Y XL Sommardäck235 mm, 18 tum, 45, 98, Y=300km/h845 krJämför pris
Nokian Hakkapeliitta 9 245/50 R 18 100T RunFlat Dubbdäck245 mm, 18 tum, 50, Personbil, 100, T=190km/h2 786 krJämför pris
Continental ContiEcoContact 6 235/55R18 104V XL235 mm, 18 tum, 55, Personbil, 1041 878 krJämför pris
Goodyear UltraGrip Arctic 2 235/55 R 18 104T Dubbdäck235 mm, 18 tum, 55, SUV/4x4, 104, T=190km/h2 665 krJämför pris
Linglong Greenmax Winter Ice I-15 235/50 R 18 97T235 mm, 18 tum, 50, SUV/4x4, 97, T=190km/h861 krJämför pris
Goodyear Ultragrip Arctic 2 235/45 R 18 98T XL Dubbdäck235 mm, 18 tum, 45, SUV/4x4, 98, T=190km/h2 105 krJämför pris
Kumho WinterCraft SUV WS31 235/60 R 18 107T XL235 mm, 18 tum, 60, SUV/4x4, 107, T=190km/h1 520 krJämför pris
Goodyear EfficientGrip 2 SUV 235/55 R 18 100V235 mm, 18 tum, 55, SUV/4x4, 100, V=240km/h1 617 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/50 R 18 101T Dubbdäck235 mm, 18 tum, 50, SUV/4x4, 101, T=190km/h2 912 krJämför pris
Nokian Hakkapeliitta 10 EV 235/45 R 18 98T Dubbdäck235 mm, 18 tum, 45, Personbil, 98, T=190km/h2 975 krJämför pris
Michelin Pilot Sport 4 235/40 R 18 95Y235 mm, 18 tum, 40, Personbil, 95, Y=300km/h1 896 krJämför pris
Pirelli Winter Ice Zero FR 235/55 R 18 104T235 mm, 18 tum, 55, Personbil, 104, T=190km/h2 056 krJämför pris
Goodyear UltraGrip Ice Arctic SUV 235/65 R 18 110T XL Dubbdäck235 mm, 18 tum, 65, SUV/4x4, 110, T=190km/h1 585 krJämför pris
Nokian Hakkapeliitta 10 225/50 R 18 99T Dubbdäck225 mm, 18 tum, 50, Personbil, 99, T=190km/h2 885 krJämför pris
Gislaved Nord*Frost 200 235/55 R 18 104T XL Dubbdäck235 mm, 18 tum, 55, SUV/4x4, 104, T=190km/h2 397 krJämför pris
Kumho WinterCraft Ice Wi31 235/50 R 18 101T XL Dubbdäck235 mm, 18 tum, 50, Personbil, 101, T=190km/h1 626 krJämför pris
Goodyear UltraGrip Ice 3 235/60 R 18 107T XL235 mm, 18 tum, 60, Personbil, 107, T=190km/h2 347 krJämför pris
Michelin CrossClimate 2 235/55 R 18 104H235 mm, 18 tum, 55, Personbil, 104, H=210km/h1 897 krJämför pris
Continental ContiSportContact 5 235/50 R 18 97V MO235 mm, 18 tum, 50, SUV/4x4, 97, V=240km/h1 500 krJämför pris
Uniroyal RainSport 3 235/45 R 18 98Y XL235 mm, 18 tum, 45, Personbil, 98, Y=300km/h695 krJämför pris
Continental ContiEcoContact 5 235/60 R 18 107V235 mm, 18 tum, 60, SUV/4x4, 107, V=240km/h2 050 krJämför pris
Goodyear UltraGrip Ice 2 245/50 R 18 104T245 mm, 18 tum, 50, Personbil, 104, T=190km/h1 482 krJämför pris
Nokian Hakkapeliitta R5 SUV 235/65 R 18 110R XL235 mm, 18 tum, 65, SUV/4x4, 110, R=170km/h2 547 krJämför pris
Hankook K117A Ventus S1 evo2 SUV 235/50 R 19 99V AO235 mm, 19 tum, 50, SUV/4x4, 99, V=240km/h1 852 krJämför pris
Hankook W429A Winter i*pike X 235/55 R 18 104T Dubbdäck235 mm, 18 tum, 55, SUV/4x4, 104, T=190km/h2 119 krJämför pris
Michelin Pilot Sport 4 235/45 R18 98Y XL Silent T0235 mm, 18 tum, 45, Personbil, 98, Y=300km/h2 490 krJämför pris
Linglong Green-Max Winter Grip 2 235/50 R 18 101T XL Dubbdäck235 mm, 18 tum, 50, 101, T=190km/h1 099 krJämför pris
Hankook i*cept iON Winter IW01 235/45 R 18 98V XL235 mm, 18 tum, 45, Lätt lastbil/Van, 98, V=240km/h2 195 krJämför pris
Goodyear UltraGrip Ice 2 225/50 R 18 99T225 mm, 18 tum, 50, Personbil, 99, T=190km/h2 424 krJämför pris
Vredestein Wintrac Ice 235/50 R 18 101T Dubbdäck235 mm, 18 tum, 50, Personbil, 101, T=190km/h1 338 krJämför pris
Continental ContiCrossContact Viking 235/55 R 18 104Q XL235 mm, 18 tum, 55, SUV/4x4, 104, Q=160km/h1 144 krJämför pris
Nokian Hakka Black 3 SUV 235/60 R 18 107W XL235 mm, 18 tum, 60, SUV/4x4, 107, W=270km/h1 873 krJämför pris
Michelin X-Ice North 4 235/45 R 18 98T Dubbdäck235 mm, 18 tum, 45, Personbil, 98, T=190km/h2 445 krJämför pris
Nokian Hakkapeliitta R5 235/45 R 18 98T235 mm, 18 tum, 45, Personbil, 98, T=190km/h2 531 krJämför pris
Nokian Hakkapeliitta R2 245/50 R 18 104R245 mm, 18 tum, 50, Personbil, 104, R=170km/h1 374 krJämför pris
Nokian Hakkapeliitta 10 235/45 R 18 98T Dubbdäck235 mm, 18 tum, 45, Personbil, 98, T=190km/h2 606 krJämför pris