Nokian Hakkapeliitta 10 205/55 R 16 94T Dubbdäck205 mm, 55, Personbil, 16 tum, T=190km/h, 941 828 krJämför pris
Nokian Nordman 8 205/55 R 16 94T Dubbdäck205 mm, 55, Personbil, 16 tum, T=190km/h, 941 199 krJämför pris
Maxtrek Trek M900 205/55 R 16 94T Dubbdäck205 mm, 55, Personbil, 16 tum, T=190km/h, 94668 krJämför pris
Nokian Nordman North 9 205/60 R 16 96T XL Dubbdäck205 mm, 60, 16 tum, T=190km/h, 961 323 krJämför pris
Nokian Hakkapeliitta 9 185/65 R 15 92T Dubbdäck185 mm, 65, Personbil, 15 tum, T=190km/h, 921 045 krJämför pris
Nokian Hakkapeliitta 10 205/60 R 16 96T Dubbdäck205 mm, 60, Personbil, 16 tum, T=190km/h, 961 827 krJämför pris
Goodyear UltraGrip Performance 3 195/65 R 15 91T195 mm, 65, Personbil, 15 tum, T=190km/h, 911 035 krJämför pris
Nokian Hakkapeliitta 9 195/65 R 15 95T Dubbdäck195 mm, 65, Personbil, 15 tum, T=190km/h, 951 274 krJämför pris
Continental Vikingcontact 8 205/55 R16 94T XL205 mm, 55, Personbil, 16 tum, T=190km/h, 941 600 krJämför pris
Nokian Hakkapeliitta 10 195/65 R 15 95T Dubbdäck195 mm, 65, Personbil, 15 tum, T=190km/h, 951 319 krJämför pris
Nokian Hakkapeliitta 9 225/55 R 17 101T Dubbdäck225 mm, 55, Personbil, 17 tum, T=190km/h, 1011 425 krJämför pris
Michelin X-Ice North 4 205/55 R 16 94T XL Dubbdäck205 mm, 55, Personbil, 16 tum, T=190km/h, 94(1)1 544 krJämför pris
Nokian Hakkapeliitta 9 205/60 R 16 96T Dubbdäck205 mm, 60, Personbil, 16 tum, T=190km/h, 961 400 krJämför pris
Goodyear EfficientGrip Performance 2 205/55 R 16 91V205 mm, 55, Personbil, 16 tum, V=240km/h, 91979 krJämför pris
Hankook W429 Winter I*Pike RS2 185/65 R 15 92T Dubbdäck185 mm, 65, 15 tum, T=190km/h, 92827 krJämför pris
Hankook W429 Winter I*Pike RS2 205/55 R 16 94T Dubbdäck205 mm, 55, Personbil, 16 tum, T=190km/h, 941 144 krJämför pris
Nokian Hakkapeliitta 9 205/50 R 17 93T Dubbdäck205 mm, 50, Personbil, 17 tum, T=190km/h, 931 324 krJämför pris
Nokian Hakkapeliitta 10 225/55 R 17 101T Dubbdäck225 mm, 55, Personbil, 17 tum, T=190km/h, 1012 579 krJämför pris
Nokian Hakkapeliitta 9 SUV 235/60 R 17 106T Dubbdäck235 mm, 60, SUV/4x4, 17 tum, T=190km/h, 1061 538 krJämför pris
Goodyear UltraGrip Arctic 2 205/55 R 16 94T Dubbdäck205 mm, 55, Personbil, 16 tum, T=190km/h, 941 495 krJämför pris
Goodyear UltraGrip Ice 3 215/55 R 17 98T XL215 mm, 55, Personbil, 17 tum, T=190km/h, 981 783 krJämför pris
Nokian Hakkapeliitta R5 205/55 R 16 94R205 mm, 55, Personbil, 16 tum, R=170km/h, 941 566 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/65 R 17 108T Dubbdäck235 mm, 65, SUV/4x4, 17 tum, T=190km/h, 1082 637 krJämför pris
Pirelli Winter Ice Zero FR 225/55 R 17 101H225 mm, 55, Personbil, 17 tum, H=210km/h, 1011 853 krJämför pris
Nokian Hakkapeliitta 9 205/55 R 16 94T Dubbdäck205 mm, 55, Personbil, 16 tum, T=190km/h, 941 450 krJämför pris
Goodyear EfficientGrip Performance 2 195/65 R 15 91H195 mm, 65, Personbil, 15 tum, H=210km/h, 91938 krJämför pris
Nokian Hakkapeliitta 10 SUV 215/65 R 16 102T Dubbdäck215 mm, 65, SUV/4x4, 16 tum, T=190km/h, 1021 967 krJämför pris
Kumho WinterCraft Ice Wi32 225/55 R 17 101T XL Dubbdäck225 mm, 55, Lätt lastbil/Van, 17 tum, T=190km/h, 1011 264 krJämför pris
Goodyear Wrangler DuraTrac 255/55 R 19 111Q XL255 mm, 55, SUV/4x4, 19 tum, Q=160km/h, 1111 915 krJämför pris
Michelin X-Ice North 4 205/60 R 16 96T Dubbdäck205 mm, 60, Personbil, 16 tum, T=190km/h, 961 574 krJämför pris
Pirelli Winter Ice Zero 2 205/55 R 16 94T Dubbdäck205 mm, 55, Personbil, 16 tum, T=190km/h, 941 404 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/55 R 18 104T Dubbdäck235 mm, 55, SUV/4x4, 18 tum, T=190km/h, 1042 807 krJämför pris
Continental PremiumContact 7 205/55 R 16 91V205 mm, 55, Personbil, 16 tum, V=240km/h, 91(1)1 101 krJämför pris
Goodyear UltraGrip Ice Arctic SUV 215/55 R 18 99T XL Dubbdäck215 mm, 55, SUV/4x4, 18 tum, T=190km/h, 991 358 krJämför pris
Nokian Hakkapeliitta 10 215/55 R 17 98T Dubbdäck215 mm, 55, Personbil, 17 tum, T=190km/h, 982 261 krJämför pris
Goodyear UltraGrip Arctic 2 215/65 R 16 102T Dubbdäck215 mm, 65, 16 tum, T=190km/h, 1021 706 krJämför pris
Nokian Hakkapeliitta 9 SUV 225/65 R 17 106T Dubbdäck225 mm, 65, SUV/4x4, 17 tum, T=190km/h, 1062 200 krJämför pris
Goodyear UltraGrip Arctic 2 225/55 R 17 101T Dubbdäck225 mm, 55, SUV/4x4, 17 tum, T=190km/h, 1012 231 krJämför pris
Nokian Hakkapeliitta 9 SUV 215/60 R 17 100T Dubbdäck215 mm, 60, SUV/4x4, 17 tum, T=190km/h, 1001 599 krJämför pris
Nokian Hakkapeliitta R5 EV 255/45 R 19 104T255 mm, 45, Personbil, 19 tum, T=190km/h, 1043 371 krJämför pris
Nokian Hakkapeliitta R5 205/60 R 16 96R XL205 mm, 60, Personbil, 16 tum, R=170km/h, 96(1)1 570 krJämför pris
Continental VancoCamper 225/75 R 16 116R225 mm, 75, Lätt lastbil/Van, 16 tum, R=170km/h, 1162 292 krJämför pris
Goodyear EfficientGrip Performance 2 225/45 R 17 94W XL225 mm, 45, Personbil, 17 tum, W=270km/h, 941 065 krJämför pris
Goodyear UltraGrip Ice 3 205/55 R 16 94T XL205 mm, 55, Personbil, 16 tum, T=190km/h, 941 486 krJämför pris
Hankook K135 Ventus Prime 4 205/55 R 16 91V205 mm, 55, Personbil, 16 tum, V=240km/h, 91(1)860 krJämför pris
Kumho WinterCraft Ice Wi31 215/50 R 17 95T Dubbdäck215 mm, 50, Personbil, 17 tum, T=190km/h, 951 186 krJämför pris
Michelin Pilot Road 4 GT 120/70 ZR17 58W TL Framhjul120 mm, 70, 17 tum, Z=+240km/h, 581 266 krJämför pris
Goodyear UltraGrip Arctic 2 205/60 R 16 96T Dubbdäck205 mm, 60, 16 tum, T=190km/h, 961 510 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/60 R 18 107T Dubbdäck235 mm, 60, SUV/4x4, 18 tum, T=190km/h, 1072 670 krJämför pris
Nokian Hakkapeliitta 10 225/45 R 17 94T Dubbdäck225 mm, 45, Personbil, 17 tum, T=190km/h, 942 221 krJämför pris
Michelin X-Ice North 4 215/55 R 17 98T Dubbdäck215 mm, 55, Personbil, 17 tum, T=190km/h, 982 025 krJämför pris
Hankook W429 Winter I*Pike RS2 205/60 R 16 96T Dubbdäck205 mm, 60, Personbil, 16 tum, T=190km/h, 961 219 krJämför pris
Linglong Greenmax Winter Grip 205/55 R 16 94T Dubbdäck205 mm, 55, 16 tum, T=190km/h, 94700 krJämför pris
Kumho WinterCraft Ice Wi31 175/65 R 15 88T Dubbdäck175 mm, 65, Personbil, 15 tum, T=190km/h, 88435 krJämför pris
Hankook W429 Winter I*Pike RS2 195/65 R 15 95T Dubbdäck195 mm, 65, 15 tum, T=190km/h, 95891 krJämför pris
Nokian Hakkapeliitta 10 185/65 R 15 92T Dubbdäck185 mm, 65, Personbil, 15 tum, T=190km/h, 921 362 krJämför pris
Nokian Nordman North 9 225/55 R 17 101T XL Dubbdäck225 mm, 55, 17 tum, T=190km/h, 1011 899 krJämför pris
Pirelli Winter Ice Zero FR 215/55 R 16 97T215 mm, 55, Personbil, 16 tum, T=190km/h, 97995 krJämför pris
Goodyear UltraGrip Arctic 2 SUV 235/65R 17 108T Dubbdäck235 mm, 65, SUV/4x4, 17 tum, 1082 225 krJämför pris
Goodyear UltraGrip Ice 2 195/65 R 15 95T195 mm, 65, Personbil, 15 tum, T=190km/h, 951 182 krJämför pris
Nokian Hakkapeliitta R5 225/55 R 17 101R225 mm, 55, Personbil, 17 tum, R=170km/h, 1012 360 krJämför pris
Nokian Hakkapeliitta R2 SUV 235/65 R 17 108R235 mm, 65, SUV/4x4, 17 tum, R=170km/h, 1082 443 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/55 R 17 103T Dubbdäck235 mm, 55, SUV/4x4, 17 tum, T=190km/h, 1032 684 krJämför pris
Nokian Hakkapeliitta 9 225/50 R 17 98T Dubbdäck225 mm, 50, Personbil, 17 tum, T=190km/h, 981 895 krJämför pris
Michelin X-Ice North 4 195/65 R 15 95T Dubbdäck195 mm, 65, Personbil, 15 tum, T=190km/h, 951 235 krJämför pris
Pirelli Winter Ice Zero FR 225/55 R 17 97H RunFlat225 mm, 55, Personbil, 17 tum, H=210km/h, 971 095 krJämför pris
Michelin Pilot Power 2CT 180/55 ZR17 73W TL Bakhjul180 mm, 55, 17 tum, W=270km/h, 731 685 krJämför pris
Goodyear UltraGrip Ice 2 205/55 R 16 94T205 mm, 55, Personbil, 16 tum, T=190km/h, 941 248 krJämför pris
Continental VikingContact 7 225/55 R 17 101T225 mm, 55, Personbil, 17 tum, T=190km/h, 1012 307 krJämför pris
Nokian Hakkapeliitta 10 SUV 235/55 R 19 105T Dubbdäck235 mm, 55, SUV/4x4, 19 tum, T=190km/h, 1053 270 krJämför pris
Nokian Hakkapeliitta 10 185/60 R 15 88T Dubbdäck185 mm, 60, Personbil, 15 tum, T=190km/h, 881 221 krJämför pris
Pirelli Cinturato P7 245/45 R 18 96Y RunFlat245 mm, 45, Personbil, 18 tum, Y=300km/h, 961 232 krJämför pris
Continental VikingContact 7 225/45 R 17 94T225 mm, 45, Personbil, 17 tum, T=190km/h, 941 903 krJämför pris
Nokian Hakkapeliitta 9 SUV 275/45 R 20 110T Dubbdäck275 mm, 45, SUV/4x4, 20 tum, T=190km/h, 1102 019 krJämför pris
Continental PremiumContact 7 225/45 R 17 91Y EVc225 mm, 45, 17 tum, Y=300km/h, 911 174 krJämför pris
Nexen WinGuard Winspike WH62 225/60 R 16 102T Dubbdäck225 mm, 60, Personbil, 16 tum, T=190km/h, 102517 krJämför pris
Nokian Hakkapeliitta 10 EV 255/45 R 19 104T Dubbdäck255 mm, 45, Personbil, 19 tum, T=190km/h, 1043 653 krJämför pris
Nokian Hakkapeliitta 10 215/60 R 16 99T Dubbdäck215 mm, 60, Personbil, 16 tum, T=190km/h, 992 102 krJämför pris
Nokian Hakkapeliitta 10 245/45 R 18 100T Dubbdäck245 mm, 45, Personbil, 18 tum, T=190km/h, 1002 749 krJämför pris
Michelin Agilis Camping 215/70 R 15 109Q215 mm, 70, Lätt lastbil/Van, 15 tum, Q=160km/h, 1092 340 krJämför pris