Cooler Master Hyper 212 Black Edition603, AM2/AM3, 1366 …, Aluminium, Koppar, Nickel(12)421 krJämför pris
Intel Core i9 11900K 3,5GHz Socket 1200 Box without CoolerIntel Core i9 Gen 11, Intel Socket 1200, 8 st, 16 st, 3.5 GHz9 590 krJämför pris
Intel Core i7 13700K 3,4GHz Socket 1700 Box without CoolerIntel Core i7 Gen 13, Intel Socket 1700, 16 st, 24 st, 3.4 GHz4 796 krJämför pris
Intel Core i5 13600KF 3,5GHz Socket 1700 Box without CoolerIntel Core i5 Gen 13, Intel Socket 1700, 14 st, 20 st, 3.5 GHz2 462 krJämför pris
Intel Core i9 12900KF 3,2GHz Socket 1700 Box without CoolerIntel Core i9 Gen 12, Intel Socket 1700, 16 st, 24 st, 3.2 GHz3 839 krJämför pris
5%Intel Core i7 12700KF 3,6GHz Socket 1700 Box without CoolerIntel Core i7 Gen 12, Intel Socket 1700, 12 st, 20 st, 3.6 GHz(2)2 798 krJämför pris
Intel Core i5 13600K 3,5GHz Socket 1700 Box without CoolerIntel Core i5 Gen 13, Intel Socket 1700, 14 st, 20 st, 3.5 GHz(1)3 085 krJämför pris
Intel Core i5 12600K 3,7GHz Socket 1700 Box without CoolerIntel Core i5 Gen 12, Intel Socket 1700, 10 st, 20 st, 3.7 GHz(4)2 175 krJämför pris
Intel Core i5 12600KF 3,7GHz Socket 1700 Box without CoolerIntel Core i5 Gen 12, Intel Socket 1700, 10 st, 20 st, 3.7 GHz(1)2 000 krJämför pris
Intel Core i7 12700K 3,6GHz Socket 1700 Box without CoolerIntel Core i7 Gen 12, Intel Socket 1700, 12 st, 20 st, 3.6 GHz(1)3 051 krJämför pris
Intel Core i9 12900K 3,2GHz Socket 1700 Box without CoolerIntel Core i9 Gen 12, Intel Socket 1700, 16 st, 24 st, 3.2 GHz(4)4 425 krJämför pris
Intel Core i7 9700K 3,6GHz Socket 1151-2 Box without CoolerIntel Core i7 Gen 9, Intel Socket 1151-2, 8 st, 8 st, 3.6 GHz(6)5 595 krJämför pris
Intel Core i5 10600KF 4,1GHz Socket 1200 Box without CoolerIntel Core i5 Gen 10, Intel Socket 1200, 6 st, 12 st, 4.1 GHz(1)1 281 krJämför pris
Cooler Master Hyper 212 RGB Black EditionAM2/AM3, 1366, 1156 …, Aluminium, Koppar, Nickel(1)1 111 krJämför pris
Corsair Hydro X Series XC7 RGB PRO Black (1700/AM4) - Nickel Plated CooperAM4, 1700, Koppar, Nickel, Processor999 krJämför pris
Intel Core i5 10600K 4,1GHz Socket 1200 Box without CoolerIntel Core i5 Gen 10, Intel Socket 1200, 6 st, 12 st, 4.1 GHz(1)2 431 krJämför pris
Intel Core i9 10900K 3,7GHz Socket 1200 Box without CoolerIntel Core i9 Gen 10, Intel Socket 1200, 10 st, 20 st, 3.7 GHz(3)7 051 krJämför pris
Intel Core i7 13700KF 3,4GHz Socket 1700 Box without CoolerIntel Core i7 Gen 13, Intel Socket 1700, 16 st, 24 st, 3.4 GHz(1)4 375 krJämför pris
Intel Core i5 11600KF 3,9GHz Socket 1200 Box without CoolerIntel Core i5 Gen 11, Intel Socket 1200, 6 st, 12 st, 3.9 GHz1 740 krJämför pris
Intel Core i9 13900KF 3,0GHz Socket 1700 Box without CoolerIntel Core i9 Gen 13, Intel Socket 1700, 24 st, 32 st, 3 GHz(1)5 281 krJämför pris
Intel Core i9 12900KS 3,4GHz Socket 1700 Box without CoolerIntel Core i9 Gen 12, Intel Socket 1700, 16 st, 24 st, 3.4 GHz4 129 krJämför pris
Intel Core i7 10700K 3,8GHz Socket 1200 Box without CoolerIntel Core i7 Gen 10, Intel Socket 1200, 8 st, 16 st, 3.8 GHz(6)3 566 krJämför pris
Intel Core i9 11900KF 3,5GHz Socket 1200 Box without CoolerIntel Core i9 Gen 11, Intel Socket 1200, 8 st, 16 st, 3.5 GHz6 499 krJämför pris
Intel Core i9 10900KF 3,7GHz Socket 1200 Box without CoolerIntel Core i9 Gen 10, Intel Socket 1200, 10 st, 20 st, 3.7 GHz6 619 krJämför pris
Intel Core i9 13900KS 3,2GHz Socket 1700 Box without CoolerIntel Core i9 Gen 13, Intel Socket 1700, 24 st, 32 st, 3.2 GHz7 499 krJämför pris
Intel Core i9 10900X 3,7GHz Socket 2066 Box without CoolerIntel Core i9 X-series, Intel Socket 2066, 10 st, 20 st, 3.7 GHz(2)8 385 krJämför pris
Intel Core i5 7640X 4,0GHz Socket 2066 Box without CoolerIntel Core i5 X-series, Intel Socket 2066, 4 st, 4 st, 4 GHz4 698 krJämför pris
Corsair Hydro X Series XC7 RGB PRO White (1700/AM4) - Nickel Plated CooperAM4, 1700, Koppar, Nickel, Processor1 049 krJämför pris
Intel Core i9 7960X 2,8GHz Socket 2066 Box without CoolerIntel Core i9 X-series, Intel Socket 2066, 16 st, 32 st, 2.8 GHz37 386 krJämför pris
Intel Core i9 10920X 3,5GHz Socket 2066 Box without CoolerIntel Core i9 X-series, Intel Socket 2066, 12 st, 24 st, 3.5 GHz9 754 krJämför pris
Intel Core i9 7940X 3,1GHz Socket 2066 Box without CoolerIntel Core i9 X-series, Intel Socket 2066, 14 st, 28 st, 3.1 GHz32 089 krJämför pris
Intel Core i9 9940X 3,3GHz Socket 2066 Box without CoolerIntel Core i9 X-series, Intel Socket 2066, 14 st, 28 st, 3.3 GHz9 524 krJämför pris
Intel Core i9 10940X 3,3GHz Socket 2066 Box without CoolerIntel Core i9 X-series, Intel Socket 2066, 14 st, 28 st, 3.3 GHz11 084 krJämför pris
Intel Core i7 6900K 3,2GHz Socket 2011-3 Box without CoolerIntel Core i7 X-series, Intel Socket 2011-3, 8 st, 16 st, 3.2 GHz(3)4 208 krJämför pris
Thermaltake TOUGHLIQUID Ultra 420 RGB All-In-One Liquid CoolerAM2/AM3, 1156, 1155 …3 716 krJämför pris